Stock Cash
Stock Future
Stock Option
Index Future
Index Option
BTST Option
Equity Delivery
Stock Cash
| Duration | Price | GSt | Total |
|---|---|---|---|
| Monthly | 12999 | 18 | 15339 |
| Quarterly | 31999 | 18 | 37759 |
| Halfyearly | 51999 | 18 | 61359 |
Stock Future
| Duration | Price | GSt | Total |
|---|---|---|---|
| Monthly | 24999 | 18 | 29499 |
| Quarterly | 69999 | 18 | 82599 |
| Halfyearly | 119999 | 18 | 141599 |
Stock Option
| Duration | Price | GSt | Total |
|---|---|---|---|
| Monthly | 20999 | 18 | 24779 |
| Quarterly | 56999 | 18 | 67259 |
| Halfyearly | 109999 | 18 | 129799 |
| Yearly | 170999 | 18 | 201779 |
Index Future
| Duration | Price | GSt | Total |
|---|---|---|---|
| Monthly | 21999 | 18 | 25959 |
| Quarterly | 62999 | 18 | 74339 |
| Halfyearly | 99999 | 18 | 117999 |
Index Option
| Duration | Price | GSt | Total |
|---|---|---|---|
| Monthly | 17999 | 18 | 21239 |
| Quarterly | 49999 | 18 | 58999 |
| Halfyearly | 89999 | 18 | 106199 |
| Yearly | 149999 | 18 | 176999 |
BTST Option
| Duration | Price | GSt | Total |
|---|---|---|---|
| Monthly | 30999 | 18 | 36579 |
| Quarterly | 83999 | 18 | 99119 |
| Halfyearly | 149999 | 18 | 176999 |
Equity Delivery
| Duration | Price | GSt | Total |
|---|---|---|---|
| Halfyearly | 49999 | 18 | 58999 |
| Yearly | 89999 | 18 | 106199 |